| Layer | Data Type | Publication Information: Who Created the Data? | Time Period Data is Relevant | Spatial Horizontal Coordinate System | Attribut Values |
| aug06.xls | Excel worksheet | http://www.houstontx.gov/police/stats.htm | 2006 | N/A | Crime Records |
| blkgrp | Line | Tele Atlas North America, Inc., ESRI | 2005 | GCS_WGS 1984 | Census data |
| houston |
Polygon | Census Bureau, ESRI | 2003 | GCS_WGS 1984 | Census data |
| usa_sts | Line | Tele Atlas North America, Inc., ESRI | 2003 | Geographic | Street Data |
|
Day of Week
|
Number
of Crimes
|
Percentage
|
| Mon | 448 | 13.5% |
| Tue | 539 | 16.24% |
| Wed | 524 | 15.79% |
| Thu | 459 | 13.83% |
| Fri | 422 | 12.72% |
| Sat | 477 | 14.38% |
| Sun | 449 | 13.53% |
| Total Correctly Recorded | 3,318 | 100% |
| NOT Recorded | 166 | 5% |
| Total of All Recorded | 3,484 |

| Distance in Mile | Number of Crimes | Percent |
| 1 | 2074 | 59.6% |
| 2 | 1086 | 31.2% |
| 3 | 257 | 7.4% |
| More than 3 Miles | 67 | 1.9% |
| Police Station | Number of Crimes | Percent |
| ‘F’ Street Community Center | 734 | 19.84% |
| Auld Recreation Center | 258 | 6.97% |
| Bess Dobson Walt Library | 65 | 1.76% |
| Bryan/LGH | 553 | 14.95% |
| Headquarters | 649 | 17.55% |
| Highlands | 40 | 1.08% |
| LMEF Inc. | 172 | 4.65% |
| LPD Center Team Station | 416 | 11.25% |
| Northeast Team Station | 236 | 6.38% |
| Team Station | 414 | 11.19% |
| Union College | 162 | 4.38% |




| Time | Name | 24 Hour Clock | Crimes | Percentage |
| midnight–6 a.m. | Night | 00-06 | 488 | 14.07% |
| 6 a.m.–noon | Morning | 06-12 | 961 | 27.07% |
| noon–6 p.m. | Afternoon | 12-18 | 1127 | 32.49% |
| 6 p.m.–midnight | Evening | 18-24 | 893 | 25.74% |